Statistik Togel Busan Night Sejak 2024-06-24
Hit | Angka 2D Belakang | Jumlah |
5 | 80 | 1 |
4 | 06*30*42*93 | 4 |
3 | 12*13*14*35*43*45*51*60*64*69*71*77*79*84*89*94 | 16 |
2 | 00*02*07*08*15*17*20*22*29*32*39*44*52*54*55*56*57*59*62*63*68*74*75*85*92 | 25 |
1 | 01*03*04*10*16*21*23*24*25*27*31*33*37*40*46*47*48*49*61*65*66*67*70*73*76*81*82*83*87*90*91*97*98*99 | 34 |
0 | 05*09*11*18*19*26*28*34*36*38*41*50*53*58*72*78*86*88*95*96 | 20 |
Hit | Angka 2D Tengah | Jumlah |
7 | 06 | 1 |
5 | 16 | 1 |
4 | 97 | 1 |
3 | 01*03*11*17*18*24*28*34*40*43*60*64*72*75*81*88*99 | 17 |
2 | 00*02*04*05*07*15*20*27*31*37*45*46*48*51*58*59*66*69*73*79*84*93*95 | 23 |
1 | 08*09*10*12*14*19*23*25*30*32*33*38*39*42*44*49*50*52*54*55*61*62*63*65*67*70*71*76*77*78*82*83*85*86*87*89*90*94*96*98 | 40 |
0 | 13*21*22*26*29*35*36*41*47*53*56*57*68*74*80*91*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 28 | 1 |
4 | 19*30*33*81*87*90*96 | 7 |
3 | 14*16*20*26*40*41*70*77*80*91*99 | 11 |
2 | 01*04*12*13*15*18*21*22*24*34*35*38*43*44*46*50*52*55*57*61*71*74*79*83*89*95*97 | 27 |
1 | 00*03*07*08*10*11*17*29*32*37*39*42*45*47*48*51*54*56*58*59*60*62*65*68*69*72*73*76*82*84*86*92*98 | 33 |
0 | 02*05*06*09*23*25*27*31*36*49*53*63*64*66*67*75*78*85*88*93*94 | 21 |
As |
0 | 8 x |
1 | 21 x |
2 | 18 x |
3 | 17 x |
4 | 16 x |
5 | 13 x |
6 | 7 x |
7 | 15 x |
8 | 18 x |
9 | 20 x |
|
Kop |
0 | 25 x |
1 | 20 x |
2 | 12 x |
3 | 12 x |
4 | 15 x |
5 | 10 x |
6 | 15 x |
7 | 15 x |
8 | 14 x |
9 | 15 x |
|
Kepala |
0 | 15 x |
1 | 15 x |
2 | 11 x |
3 | 14 x |
4 | 17 x |
5 | 15 x |
6 | 19 x |
7 | 16 x |
8 | 17 x |
9 | 14 x |
|
Ekor |
0 | 20 x |
1 | 12 x |
2 | 20 x |
3 | 17 x |
4 | 20 x |
5 | 16 x |
6 | 10 x |
7 | 15 x |
8 | 6 x |
9 | 17 x |
|
Result Togel Busan Night
Semua informasi terbaru mengenai pengeluaran busan night tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.