Statistik Togel Bulls Eye Sejak 2024-07-02
Hit | Angka 2D Belakang | Jumlah |
5 | 89 | 1 |
4 | 57*70*75*91*95 | 5 |
3 | 02*03*06*11*13*14*20*40*49*56*72*90*98 | 13 |
2 | 04*07*08*19*22*23*25*27*29*30*35*36*44*46*52*62*65*67*71*74*78*79*82*86 | 24 |
1 | 00*10*12*15*16*17*18*21*24*28*31*32*33*37*39*41*42*47*48*51*53*55*58*60*63*64*66*69*73*76*80*81*83*84*88*92*93*94*96*97*99 | 41 |
0 | 01*05*09*26*34*38*43*45*50*54*59*61*68*77*85*87 | 16 |
Hit | Angka 2D Tengah | Jumlah |
6 | 42*87 | 2 |
5 | 80 | 1 |
4 | 19 | 1 |
3 | 09*15*17*20*31*32*34*35*39*41*43*58*59*66 | 14 |
2 | 03*16*21*23*27*37*44*47*50*54*57*61*68*69*71*74*75*77*78*82*84*89*90*92*96*97*98 | 27 |
1 | 01*02*04*05*08*10*11*13*14*22*24*25*26*28*29*30*33*38*45*46*48*49*51*52*55*56*60*63*65*70*79*81*86*88*91*93 | 36 |
0 | 00*06*07*12*18*36*40*53*62*64*67*72*73*76*83*85*94*95*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 08*34*65*75 | 4 |
4 | 02*07*93*94 | 4 |
3 | 01*04*28*46*49*53*78*90*98 | 9 |
2 | 00*09*13*17*21*25*26*31*32*33*38*39*41*42*43*45*58*63*64*66*70*71*73*79*82*83*84*92*96 | 29 |
1 | 06*10*11*14*18*20*23*24*27*29*30*36*37*44*47*51*52*54*57*59*61*62*67*69*72*77*81*85*86*88*91*95 | 32 |
0 | 03*05*12*15*16*19*22*35*40*48*50*55*56*60*68*74*76*80*87*89*97*99 | 22 |
As |
0 | 24 x |
1 | 8 x |
2 | 14 x |
3 | 18 x |
4 | 16 x |
5 | 10 x |
6 | 15 x |
7 | 18 x |
8 | 10 x |
9 | 20 x |
|
Kop |
0 | 10 x |
1 | 16 x |
2 | 15 x |
3 | 20 x |
4 | 20 x |
5 | 16 x |
6 | 12 x |
7 | 12 x |
8 | 20 x |
9 | 12 x |
|
Kepala |
0 | 16 x |
1 | 17 x |
2 | 16 x |
3 | 11 x |
4 | 14 x |
5 | 13 x |
6 | 11 x |
7 | 21 x |
8 | 14 x |
9 | 20 x |
|
Ekor |
0 | 19 x |
1 | 14 x |
2 | 18 x |
3 | 14 x |
4 | 13 x |
5 | 16 x |
6 | 16 x |
7 | 14 x |
8 | 12 x |
9 | 17 x |
|
Result Togel Bulls Eye
Semua informasi terbaru mengenai pengeluaran bulls eye tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.