Statistik Togel Supremeventures Drivetime Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
5 | 15*70 | 2 |
4 | 24*25*36*41 | 4 |
3 | 09*17*19*31*33*35*44*45*60*61*71*92*95 | 13 |
2 | 02*03*04*13*20*22*23*26*27*28*32*34*37*40*43*46*51*53*62*73*74*78*84*90*96 | 25 |
1 | 00*01*05*10*11*12*16*18*21*29*38*39*47*49*52*54*55*56*57*58*59*63*65*66*67*68*69*72*77*81*82*85*86*87*88*94*97*98*99 | 39 |
0 | 06*07*08*14*30*42*48*50*64*75*76*79*80*83*89*91*93 | 17 |
Hit | Angka 2D Tengah | Jumlah |
5 | 21*71 | 2 |
4 | 41*63*84*90 | 4 |
3 | 01*19*22*32*39*46*54*57*58*59*73*82*92*93*94*97 | 16 |
2 | 06*07*12*14*15*16*26*33*35*37*42*43*50*52*53*62*65*74*75*83*87*98*99 | 23 |
1 | 00*02*03*04*05*08*09*10*13*17*20*23*24*25*28*29*34*36*45*47*48*56*60*64*66*67*70*72*76*77*79*80*81*96 | 34 |
0 | 11*18*27*30*31*38*40*44*49*51*55*61*68*69*78*85*86*88*89*91*95 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 58 | 1 |
4 | 05*29*49*60*67 | 5 |
3 | 01*17*22*33*42*46*65*69*72*75*81*85*88*93*99 | 15 |
2 | 07*13*19*20*21*23*24*26*30*31*32*37*39*45*55*56*57*66*74*77*84*90*91*94 | 24 |
1 | 00*02*03*04*10*11*12*14*15*18*28*34*35*44*54*59*62*63*64*68*70*71*73*76*78*79*80*82*83*86*87*89*92*96*97*98 | 36 |
0 | 06*08*09*16*25*27*36*38*40*41*43*47*48*50*51*52*53*61*95 | 19 |
As |
0 | 13 x |
1 | 13 x |
2 | 18 x |
3 | 15 x |
4 | 13 x |
5 | 13 x |
6 | 20 x |
7 | 16 x |
8 | 17 x |
9 | 16 x |
|
Kop |
0 | 14 x |
1 | 14 x |
2 | 16 x |
3 | 14 x |
4 | 14 x |
5 | 19 x |
6 | 12 x |
7 | 17 x |
8 | 13 x |
9 | 21 x |
|
Kepala |
0 | 12 x |
1 | 18 x |
2 | 22 x |
3 | 21 x |
4 | 18 x |
5 | 11 x |
6 | 14 x |
7 | 16 x |
8 | 8 x |
9 | 14 x |
|
Ekor |
0 | 16 x |
1 | 19 x |
2 | 15 x |
3 | 16 x |
4 | 17 x |
5 | 22 x |
6 | 14 x |
7 | 13 x |
8 | 10 x |
9 | 12 x |
|
Result Togel Supremeventures Drivetime
Semua informasi terbaru mengenai pengeluaran supremeventures drivetime tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.