Statistik Togel Poipet19 Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
5 | 73 | 1 |
4 | 12*52*60*74*79*93*95 | 7 |
3 | 05*08*11*16*18*22*30*37*43*49*56*61*64*68 | 14 |
2 | 02*04*06*07*14*20*23*29*36*41*42*46*48*51*62*63*65*71*75*77*89*98 | 22 |
1 | 00*01*09*10*13*21*24*25*26*27*28*31*38*39*40*53*54*55*59*67*69*72*78*80*81*82*83*85*86*87*88*91*92*99 | 34 |
0 | 03*15*17*19*32*33*34*35*44*45*47*50*57*58*66*70*76*84*90*94*96*97 | 22 |
Hit | Angka 2D Tengah | Jumlah |
4 | 15*31*57*59*74*82 | 6 |
3 | 06*17*24*30*50*51*52*66*67*69*76*79*84*85 | 14 |
2 | 00*02*03*11*18*26*27*32*33*34*36*37*40*42*46*47*63*65*68*71*72*77*78*80*86*87*90*91*93*96*98 | 31 |
1 | 01*04*05*07*13*14*16*20*21*25*29*38*41*43*45*53*56*58*60*61*64*70*75*89*99 | 25 |
0 | 08*09*10*12*19*22*23*28*35*39*44*48*49*54*55*62*73*81*83*88*92*94*95*97 | 24 |
Hit | Angka 2D Depan | Jumlah |
5 | 35 | 1 |
4 | 00*25*87 | 3 |
3 | 09*17*23*36*38*46*53*57*78*81*86*93 | 12 |
2 | 01*04*05*07*08*15*16*18*27*29*32*34*37*43*45*51*54*58*61*62*63*70*72*75*91*92*94*96 | 28 |
1 | 02*03*06*11*13*14*19*20*22*24*26*28*30*31*33*40*47*48*49*50*55*56*59*60*66*67*68*69*71*73*76*77*79*80*82*83*84*85*88*90*95*97*98*99 | 44 |
0 | 10*12*21*39*41*42*44*52*64*65*74*89 | 12 |
As |
0 | 20 x |
1 | 13 x |
2 | 16 x |
3 | 20 x |
4 | 11 x |
5 | 16 x |
6 | 11 x |
7 | 14 x |
8 | 16 x |
9 | 16 x |
|
Kop |
0 | 13 x |
1 | 14 x |
2 | 11 x |
3 | 18 x |
4 | 11 x |
5 | 20 x |
6 | 18 x |
7 | 20 x |
8 | 17 x |
9 | 11 x |
|
Kepala |
0 | 17 x |
1 | 17 x |
2 | 15 x |
3 | 11 x |
4 | 15 x |
5 | 13 x |
6 | 21 x |
7 | 21 x |
8 | 10 x |
9 | 13 x |
|
Ekor |
0 | 13 x |
1 | 17 x |
2 | 20 x |
3 | 19 x |
4 | 13 x |
5 | 14 x |
6 | 14 x |
7 | 10 x |
8 | 17 x |
9 | 16 x |
|
Result Togel Poipet19
Semua informasi terbaru mengenai pengeluaran poipet19 tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.