Statistik Togel Miramar Sejak 2024-07-09
Hit | Angka 2D Belakang | Jumlah |
6 | 06 | 1 |
5 | 59 | 1 |
4 | 22*39*48*50*80*86 | 6 |
3 | 10*14*17*18*42*51*56*63*64*66*71*73*85*91 | 14 |
2 | 02*04*05*07*08*11*23*24*26*28*30*33*40*43*52*60*68*75*76*79*82*92 | 22 |
1 | 00*01*03*09*16*19*20*21*25*27*29*31*32*36*44*45*47*53*54*55*57*62*67*69*77*83*84*87*89*94*95*97*99 | 33 |
0 | 12*13*15*34*35*37*38*41*46*49*58*61*65*70*72*74*78*81*88*90*93*96*98 | 23 |
Hit | Angka 2D Tengah | Jumlah |
6 | 25 | 1 |
5 | 02*06*20*52 | 4 |
4 | 14*38*76*85 | 4 |
3 | 00*01*04*11*23*40*41*48*75*88*94 | 11 |
2 | 07*10*18*19*26*27*31*33*45*47*58*59*60*63*68*70*77*81*82*92*95 | 21 |
1 | 05*09*12*16*21*24*30*35*36*37*39*42*43*46*49*50*51*53*55*56*57*64*65*67*69*71*72*74*78*79*83*84*87*90*93*96*97 | 37 |
0 | 03*08*13*15*17*22*28*29*32*34*44*54*61*62*66*73*80*86*89*91*98*99 | 22 |
Hit | Angka 2D Depan | Jumlah |
6 | 42 | 1 |
4 | 05*40*62*81*90*94*97 | 7 |
3 | 10*11*13*14*16*20*22*25*26*30*33*39*51*52*67*74*95 | 17 |
2 | 00*01*02*09*18*28*29*35*36*38*48*53*54*57*59*87*88*99 | 18 |
1 | 03*04*07*08*15*17*23*24*27*31*32*34*37*44*45*46*50*58*60*61*63*70*73*76*77*78*80*82*83*84*85*91*98 | 33 |
0 | 06*12*19*21*41*43*47*49*55*56*64*65*66*68*69*71*72*75*79*86*89*92*93*96 | 24 |
As |
0 | 16 x |
1 | 19 x |
2 | 19 x |
3 | 19 x |
4 | 15 x |
5 | 16 x |
6 | 10 x |
7 | 8 x |
8 | 13 x |
9 | 19 x |
|
Kop |
0 | 23 x |
1 | 15 x |
2 | 20 x |
3 | 13 x |
4 | 17 x |
5 | 15 x |
6 | 10 x |
7 | 16 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 20 x |
1 | 16 x |
2 | 17 x |
3 | 11 x |
4 | 14 x |
5 | 21 x |
6 | 16 x |
7 | 13 x |
8 | 17 x |
9 | 9 x |
|
Ekor |
0 | 19 x |
1 | 14 x |
2 | 17 x |
3 | 15 x |
4 | 14 x |
5 | 11 x |
6 | 22 x |
7 | 12 x |
8 | 13 x |
9 | 17 x |
|
Result Togel Miramar
Semua informasi terbaru mengenai pengeluaran miramar tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.