Statistik Togel Gwangju Morning Sejak 2024-07-11
Hit | Angka 2D Belakang | Jumlah |
5 | 40 | 1 |
4 | 02*21*25*36*52*84*98 | 7 |
3 | 08*16*20*62*63*81*89*93*96*99 | 10 |
2 | 05*06*11*13*15*17*19*22*24*26*30*34*38*42*48*54*58*60*61*72*74*75*76*78*80*87*91*97 | 28 |
1 | 01*07*10*18*23*27*28*29*31*33*35*37*41*43*44*45*47*49*51*55*56*59*64*65*68*71*73*85*86*88*90*92*94*95 | 34 |
0 | 00*03*04*09*12*14*32*39*46*50*53*57*66*67*69*70*77*79*82*83 | 20 |
Hit | Angka 2D Tengah | Jumlah |
4 | 02*11*24*32*42*79*81*88 | 8 |
3 | 12*19*30*31*37*43*44*49*55*59*60*68*77*85 | 14 |
2 | 00*03*04*08*23*27*29*33*35*36*38*46*50*54*57*58*72*76*92*93*96*99 | 22 |
1 | 05*06*09*13*14*16*18*20*22*26*28*34*39*40*41*47*51*53*56*61*62*65*66*69*70*73*74*75*78*87*89*91*94*95*98 | 35 |
0 | 01*07*10*15*17*21*25*45*48*52*63*64*67*71*80*82*83*84*86*90*97 | 21 |
Hit | Angka 2D Depan | Jumlah |
4 | 15*20*22*24*26*45*53*57*82 | 9 |
3 | 09*10*28*33*43*44*64*77*90*95 | 10 |
2 | 01*04*11*13*16*19*21*23*36*38*47*48*49*51*61*63*65*69*73*81*83*92*93*94*96*97 | 26 |
1 | 00*03*05*07*08*12*14*17*18*27*29*30*32*34*35*37*56*58*60*62*67*70*71*72*74*75*78*80*84*85*88*89*91*98*99 | 35 |
0 | 02*06*25*31*39*40*41*42*46*50*52*54*55*59*66*68*76*79*86*87 | 20 |
As |
0 | 12 x |
1 | 19 x |
2 | 25 x |
3 | 12 x |
4 | 16 x |
5 | 12 x |
6 | 14 x |
7 | 11 x |
8 | 13 x |
9 | 19 x |
|
Kop |
0 | 15 x |
1 | 14 x |
2 | 14 x |
3 | 23 x |
4 | 18 x |
5 | 17 x |
6 | 11 x |
7 | 16 x |
8 | 13 x |
9 | 12 x |
|
Kepala |
0 | 13 x |
1 | 15 x |
2 | 21 x |
3 | 14 x |
4 | 15 x |
5 | 12 x |
6 | 13 x |
7 | 12 x |
8 | 17 x |
9 | 21 x |
|
Ekor |
0 | 16 x |
1 | 18 x |
2 | 18 x |
3 | 12 x |
4 | 15 x |
5 | 16 x |
6 | 18 x |
7 | 10 x |
8 | 19 x |
9 | 11 x |
|
Result Togel Gwangju Morning
Semua informasi terbaru mengenai pengeluaran gwangju morning tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.