Statistik Togel Chengdu Night Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
4 | 02*16*23*33*42*92 | 6 |
3 | 01*15*20*26*34*49*51*54*58*60*87*94 | 12 |
2 | 04*09*10*18*19*24*30*35*37*46*50*53*55*61*62*66*69*70*71*72*76*78*79*81*82*83*95*97*99 | 29 |
1 | 00*03*06*07*11*12*13*14*17*22*25*27*28*32*39*43*44*47*52*56*64*67*68*73*74*77*80*85*86*88*89*90*91*93*96 | 35 |
0 | 05*08*21*29*31*36*38*40*41*45*48*57*59*63*65*75*84*98 | 18 |
Hit | Angka 2D Tengah | Jumlah |
6 | 30 | 1 |
5 | 65 | 1 |
4 | 06*19*26*68*74 | 5 |
3 | 10*13*28*37*55*57*63*71*73*81*89*91 | 12 |
2 | 02*07*12*14*29*31*39*41*42*43*45*48*52*53*61*62*69*77*78*85*92*95*96 | 23 |
1 | 00*01*03*04*08*09*11*15*16*17*20*21*22*23*24*25*27*32*34*44*46*47*49*50*56*59*60*67*70*72*75*79*80*82*84*86*87*88*94*98 | 40 |
0 | 05*18*33*35*36*38*40*51*54*58*64*66*76*83*90*93*97*99 | 18 |
Hit | Angka 2D Depan | Jumlah |
5 | 43 | 1 |
4 | 11*13*26*27*32*36*74*88*90 | 9 |
3 | 06*14*18*19*24*30*56*57*61*91 | 10 |
2 | 16*25*31*33*37*39*40*41*44*45*50*52*55*59*65*68*71*72*77*78*82*87*93*95 | 24 |
1 | 00*01*02*04*05*07*09*12*15*17*20*21*22*23*28*29*35*42*46*47*48*53*62*66*67*76*79*80*84*86*92*97*98*99 | 34 |
0 | 03*08*10*34*38*49*51*54*58*60*63*64*69*70*73*75*81*83*85*89*94*96 | 22 |
As |
0 | 10 x |
1 | 22 x |
2 | 19 x |
3 | 20 x |
4 | 17 x |
5 | 15 x |
6 | 10 x |
7 | 14 x |
8 | 11 x |
9 | 15 x |
|
Kop |
0 | 14 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 14 x |
5 | 13 x |
6 | 20 x |
7 | 18 x |
8 | 14 x |
9 | 11 x |
|
Kepala |
0 | 15 x |
1 | 18 x |
2 | 16 x |
3 | 15 x |
4 | 12 x |
5 | 17 x |
6 | 14 x |
7 | 15 x |
8 | 14 x |
9 | 17 x |
|
Ekor |
0 | 17 x |
1 | 14 x |
2 | 22 x |
3 | 17 x |
4 | 17 x |
5 | 11 x |
6 | 17 x |
7 | 13 x |
8 | 10 x |
9 | 15 x |
|
Result Togel Chengdu Night
Semua informasi terbaru mengenai pengeluaran chengdu night tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.