Statistik Togel Busan Night Sejak 2024-07-11
Hit | Angka 2D Belakang | Jumlah |
6 | 80 | 1 |
4 | 06*20*30*69*71*77*89*93*94 | 9 |
3 | 12*13*14*52*60*64*84 | 7 |
2 | 00*02*08*10*17*22*29*32*35*39*40*42*43*44*45*51*54*55*56*57*62*63*66*68*74*79*85*92 | 28 |
1 | 01*04*07*15*16*19*21*23*27*31*37*46*47*48*49*58*59*61*65*67*73*76*78*81*82*83*86*87*90*91*95*97*98*99 | 34 |
0 | 03*05*09*11*18*24*25*26*28*33*34*36*38*41*50*53*70*72*75*88*96 | 21 |
Hit | Angka 2D Tengah | Jumlah |
8 | 06 | 1 |
5 | 16 | 1 |
4 | 01*28*64*72*88 | 5 |
3 | 03*11*18*27*34*40*58*60*69*75*97*99 | 12 |
2 | 02*07*15*17*20*31*43*45*46*48*51*59*66*79*81*84*85*86*93*95 | 20 |
1 | 00*04*05*08*09*10*14*19*23*24*25*29*30*32*33*37*38*39*41*42*47*49*50*52*54*55*61*62*63*65*67*71*73*76*77*78*82*83*87*89*90*94*96*98 | 44 |
0 | 12*13*21*22*26*35*36*44*53*56*57*68*70*74*80*91*92 | 17 |
Hit | Angka 2D Depan | Jumlah |
5 | 28 | 1 |
4 | 19*80*81*87*96 | 5 |
3 | 12*15*16*20*26*30*33*38*40*44*48*57*77*90*91*99 | 16 |
2 | 04*10*13*14*18*21*22*24*34*35*41*43*46*50*52*55*61*70*71*74*76*79*83*89*92*95 | 26 |
1 | 00*01*03*07*11*17*29*32*39*42*45*47*51*54*56*58*59*60*62*65*66*68*72*73*84*86*97*98 | 28 |
0 | 02*05*06*08*09*23*25*27*31*36*37*49*53*63*64*67*69*75*78*82*85*88*93*94 | 24 |
As |
0 | 6 x |
1 | 23 x |
2 | 18 x |
3 | 15 x |
4 | 18 x |
5 | 14 x |
6 | 7 x |
7 | 15 x |
8 | 18 x |
9 | 19 x |
|
Kop |
0 | 24 x |
1 | 18 x |
2 | 13 x |
3 | 11 x |
4 | 15 x |
5 | 11 x |
6 | 17 x |
7 | 14 x |
8 | 16 x |
9 | 14 x |
|
Kepala |
0 | 13 x |
1 | 16 x |
2 | 11 x |
3 | 12 x |
4 | 14 x |
5 | 15 x |
6 | 21 x |
7 | 15 x |
8 | 20 x |
9 | 16 x |
|
Ekor |
0 | 24 x |
1 | 12 x |
2 | 19 x |
3 | 14 x |
4 | 20 x |
5 | 11 x |
6 | 12 x |
7 | 15 x |
8 | 8 x |
9 | 18 x |
|
Result Togel Busan Night
Semua informasi terbaru mengenai pengeluaran busan night tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.