Statistik Togel Busan Day Sejak 2024-05-30
Hit | Angka 2D Belakang | Jumlah |
5 | 60 | 1 |
4 | 25*52*67*80*83*92 | 6 |
3 | 06*10*12*13*14*15*18*40*64*65*72*75*90*93*94 | 15 |
2 | 02*11*16*17*19*21*29*33*34*38*42*51*55*57*61*63*69*76*84*85*95*96 | 22 |
1 | 00*01*03*04*05*07*09*20*24*26*27*28*30*31*32*36*44*50*54*58*59*62*66*70*71*73*74*78*79*81*86*87*89*91*97 | 35 |
0 | 08*22*23*35*37*39*41*43*45*46*47*48*49*53*56*68*77*82*88*98*99 | 21 |
Hit | Angka 2D Tengah | Jumlah |
5 | 01*08 | 2 |
4 | 03*06*09*16*31*77*81*99 | 8 |
3 | 12*15*21*56*57*58*61*63*68*70*86*91*95 | 13 |
2 | 02*05*07*19*20*25*29*30*36*43*49*51*60*62*65*66*69*76*84*88*89 | 21 |
1 | 00*22*26*27*32*33*37*40*41*42*44*46*47*48*50*52*64*67*71*72*74*75*78*79*82*85*94*96*97*98 | 30 |
0 | 04*10*11*13*14*17*18*23*24*28*34*35*38*39*45*53*54*55*59*73*80*83*87*90*92*93 | 26 |
Hit | Angka 2D Depan | Jumlah |
7 | 10 | 1 |
5 | 20*40 | 2 |
4 | 30*37 | 2 |
3 | 09*11*15*26*29*35*42*45*46*50*51*57*58*73*82*96 | 16 |
2 | 06*08*16*17*18*24*25*28*33*36*39*41*59*60*64*66*74*76*77*79*80*83*86*88*91*93*98 | 27 |
1 | 02*03*04*07*19*22*31*32*34*38*44*47*48*52*55*61*63*72*84*85*87*89*90*92*94*97 | 26 |
0 | 00*01*05*12*13*14*21*23*27*43*49*53*54*56*62*65*67*68*69*70*71*75*78*81*95*99 | 26 |
As |
0 | 11 x |
1 | 20 x |
2 | 18 x |
3 | 21 x |
4 | 19 x |
5 | 16 x |
6 | 8 x |
7 | 12 x |
8 | 15 x |
9 | 13 x |
|
Kop |
0 | 29 x |
1 | 12 x |
2 | 12 x |
3 | 11 x |
4 | 11 x |
5 | 13 x |
6 | 21 x |
7 | 15 x |
8 | 15 x |
9 | 14 x |
|
Kepala |
0 | 12 x |
1 | 26 x |
2 | 13 x |
3 | 10 x |
4 | 6 x |
5 | 14 x |
6 | 23 x |
7 | 14 x |
8 | 16 x |
9 | 19 x |
|
Ekor |
0 | 23 x |
1 | 13 x |
2 | 20 x |
3 | 16 x |
4 | 18 x |
5 | 20 x |
6 | 13 x |
7 | 12 x |
8 | 8 x |
9 | 10 x |
|
Result Togel Busan Day
Semua informasi terbaru mengenai pengeluaran busan day tersedia di sini. Anda dapat mengeksplorasi data terkini, melakukan analisis statistik mendalam terhadap angka-angka seperti AS, Kop, Kepala, dan Ekor, serta menilai tren angka ganjil-genap dan variasi besar-kecil. Kami juga menyediakan tabel pengeluaran harian lengkap dari periode sebelumnya untuk membantu Anda melakukan analisis lebih mendalam.